Head-to-head comparison
Choose CartGoals if
You want a free plan to start, the threshold read from your Shopify shipping settings, weight-based goals, and FOMO messages and holiday themes on Premium.
Choose Progressify: Free Shipping Bar if
You want the lowest paid price ($5/mo for everything), gift with purchase, a countdown timer and Shopify Markets integration.
Feature comparison
| Feature | CartGoals | Progressify: Free Shipping Bar |
|---|---|---|
| Free plan | โ $0/mo (1 goal) | No free plan |
| Paid pricing | Standard $9.99/mo, Premium $19.99/mo | $5/mo (one plan, "Unlimited") |
| Free trial on paid plans | No (try the Free plan instead) | โ 5-day trial |
| App Store rating | No reviews yet | 4.0โ , 40 reviews |
| Built for Shopify | No | No |
| Multiple goals or bars | Up to 5 goals (Standard), unlimited (Premium) | Tiered progress bar, up to three stacked bars |
| Auto-detects free shipping threshold | โ From Shopify shipping settings | Not listed |
| Weight-based goals | โ | Not listed |
| Gift with purchase | No gift goal type | โ |
| Countdown timer | Not listed | โ |
| Product upsells | โ One product priced to close the gap (Premium) | โ Upsells and cross-sell |
| Shopify Markets integration | Not listed | โ |
| Multi-currency | Not listed | โ |
| 4-stage FOMO messages | โ Auto-translated into 14 languages (Premium) | Not listed |
| Celebration and vibration effects | โ 4 vibration styles (Standard and up) | Not listed |
| Seasonal celebration themes | โ 16 themes (Premium) | Not listed |
| Storefront languages | โ 14 languages | Not listed |
Honest assessment
Free plan available
Free $0 ยท Standard $9.99/mo ยท Premium $19.99/mo
Progressify data from its Shopify App Store listing as of 13 November 2026. 'Not listed' means the feature does not appear on that app's listing (or, for CartGoals, in our current feature list); it does not mean the app cannot do it. Progressify is a trademark of its owner. CartGoals is not affiliated with or endorsed by Progressify.