Head-to-head comparison
Choose CartGoals if
You want the threshold read from your Shopify shipping settings, weight-based goals, and FOMO messages and holiday themes on Premium.
Choose Free Shipping Bar Cart Upsell if
You want a free, Built for Shopify app with AI upsells, a cart drawer, free gifts, tiered discounts and geo targeting.
Feature comparison
| Feature | CartGoals | Free Shipping Bar Cart Upsell |
|---|---|---|
| Free plan | โ $0/mo (1 goal) | โ Free |
| Paid pricing | Standard $9.99/mo, Premium $19.99/mo | No paid plans listed |
| App Store rating | No reviews yet | 4.8โ , 298 reviews |
| Built for Shopify | No | โ |
| Goals | Up to 5 goals (Standard), unlimited (Premium) | Free shipping progress bar, tiered discounts |
| Auto-detects free shipping threshold | โ From Shopify shipping settings | Not listed |
| Weight-based goals | โ | Not listed |
| Free gifts | No gift goal type | โ |
| Product upsells | โ One product priced to close the gap (Premium) | โ AI upsells and cross-sell |
| Cart drawer | Works in most theme cart drawers | โ Own cart drawer listed |
| Geo and behaviour targeting | Not listed | โ |
| Multi-currency | Not listed | โ |
| Multi-language | โ Storefront text in 14 languages | โ Listed |
| Measurement | Not listed | โ Performance tracking |
| 4-stage FOMO messages | โ Auto-translated into 14 languages (Premium) | Not listed |
| Celebration and vibration effects | โ 4 vibration styles (Standard and up) | Not listed |
| Seasonal celebration themes | โ 16 themes (Premium) | Not listed |
Honest assessment
Free plan available
Free $0 ยท Standard $9.99/mo ยท Premium $19.99/mo
Free Shipping Bar Cart Upsell data from its Shopify App Store listing as of 13 November 2026. 'Not listed' means the feature does not appear on that app's listing (or, for CartGoals, in our current feature list); it does not mean the app cannot do it. Free Shipping Bar Cart Upsell is a trademark of Hoppy Apps. CartGoals is not affiliated with or endorsed by Hoppy Apps.