Head-to-head comparison
Choose CartGoals if
You want the bar to read your free shipping threshold from Shopify, weight-based or discount goals, and automatic Shopify discounts created from inside the app.
Choose Hextom: Free Shipping Bar if
You want a free bar with a long review record, or Premium extras such as geo targeting with Shopify Markets, auto currency conversion, background images and auto scheduling.
Feature comparison
| Feature | CartGoals | Hextom: Free Shipping Bar |
|---|---|---|
| Free plan | โ $0/mo (1 goal) | โ $0/mo |
| Paid pricing | Standard $9.99/mo, Premium $19.99/mo | Premium $9.99/mo or $99/yr |
| Free trial on paid plans | No (try the Free plan instead) | โ 7-day trial |
| App Store rating | No reviews yet | 4.9โ , about 3,050 reviews |
| Built for Shopify | No | No |
| Multiple goals or bars | Up to 5 goals (Standard), unlimited (Premium) | Unlimited active bars (Premium) |
| Auto-detects free shipping threshold | โ From Shopify shipping settings | Not listed |
| Weight-based goals | โ | Not listed |
| Discount goals | โ % and fixed amount, creates automatic Shopify discounts | Not listed |
| A/B testing | Not listed | โ Listed |
| Product recommendations | โ One product priced to close the gap (Premium) | โ Personalized recommendations listed |
| 4-stage FOMO messages | โ Auto-translated into 14 languages (Premium) | Not listed |
| Celebration and vibration effects | โ 4 vibration styles (Standard and up) | Not listed |
| Seasonal celebration themes | โ 16 themes (Premium) | Not listed |
| Multi-language | โ Storefront text in 14 languages | โ Listed |
| Geo targeting with Shopify Markets | Not listed | โ (Premium) |
| Auto currency conversion | Not listed | โ (Premium) |
| Bar background images | Not listed | โ (Premium) |
| Auto scheduling | Not listed | โ (Premium) |
| Performance tracking | Not listed | โ (Premium) |
Honest assessment
Free plan available
Free $0 ยท Standard $9.99/mo ยท Premium $19.99/mo
Hextom data from its Shopify App Store listing as of 13 November 2026. 'Not listed' means the feature does not appear on that app's listing (or, for CartGoals, in our current feature list); it does not mean the app cannot do it. Hextom is a trademark of its owner. CartGoals is not affiliated with or endorsed by Hextom.