Head-to-head comparison
Choose CartGoals if
You want the threshold read from your Shopify shipping settings, weight-based and discount goals, and FOMO messages and holiday themes on Premium.
Choose Free Shipping Bear if
You want a free app with multiple cart goals by country, plus sales, discount and custom pop-ups.
Feature comparison
| Feature | CartGoals | Free Shipping Bear |
|---|---|---|
| Free plan | โ $0/mo (1 goal) | โ Free |
| Paid pricing | Standard $9.99/mo, Premium $19.99/mo | Free |
| App Store rating | No reviews yet | 4.6โ , 46 reviews |
| Built for Shopify | No | No |
| Multiple goals | Up to 5 goals (Standard), unlimited (Premium) | Multiple cart goals by country |
| Goals by country | Not listed | โ |
| Pop-ups | Not listed | โ Sales, discount and custom pop-ups |
| Auto-detects free shipping threshold | โ From Shopify shipping settings | Not listed |
| Weight-based goals | โ | Not listed |
| Discount goals | โ % and fixed amount, creates automatic Shopify discounts | Not listed |
| Product suggestion | โ One product priced to close the gap (Premium) | Not listed |
| 4-stage FOMO messages | โ Auto-translated into 14 languages (Premium) | Not listed |
| Celebration and vibration effects | โ 4 vibration styles (Standard and up) | Not listed |
| Seasonal celebration themes | โ 16 themes (Premium) | Not listed |
| Storefront languages | โ 14 languages | Not listed |
Honest assessment
Free plan available
Free $0 ยท Standard $9.99/mo ยท Premium $19.99/mo
Free Shipping Bear data from its Shopify App Store listing as of 13 November 2026. 'Not listed' means the feature does not appear on that app's listing (or, for CartGoals, in our current feature list); it does not mean the app cannot do it. Free Shipping Bear is a trademark of Conversion Bear. CartGoals is not affiliated with or endorsed by Conversion Bear.