Complete comparison
Five Shopify free shipping and cart progress bar apps, compared on price, rating and the features each listing names. Competitor data as of 13 November 2026. We included the rows where we lose.
Complete feature matrix
| Feature | CartGoals | Hextom | Progressify | Essential | Hoppy Apps | Free Shipping Bear |
|---|---|---|---|---|---|---|
| Free plan | โ 1 goal | โ | No | โ Up to 1,000 booster views/mo | โ | โ |
| Paid plans (per month) | $9.99 / $19.99 | $9.99 (or $99/yr) | $5 (one plan) | $9.99 / $14.99 / $29.99 | None listed | None (free) |
| Free trial on paid plans | No | 7 days | 5 days | 7 days | n/a | n/a |
| App Store rating | No reviews yet | 4.9โ (about 3,050) | 4.0โ (40) | 5.0โ (about 992) | 4.8โ (298) | 4.6โ (46) |
| Built for Shopify | No | No | No | โ | โ | No |
| Multiple goals or bars | Up to 5 (Standard), unlimited (Premium) | Unlimited active bars (Premium) | Up to 3 stacked bars | Goal and rewards bars | Tiered discounts | Multiple goals by country |
| Auto-detects free shipping threshold | โ | Not listed | Not listed | Not listed | Not listed | Not listed |
| Weight-based goals | โ | Not listed | Not listed | Not listed | Not listed | Not listed |
| Discount goals | โ % and fixed, automatic Shopify discounts | Not listed | Tiered discounts | Discount code as reward | % and fixed discounts | Not listed |
| A/B testing | Not listed | โ | Not listed | Not listed | Not listed | Not listed |
| Product recommendations | One product to close the gap (Premium) | Personalized recommendations | Upsells, cross-sell | AI recommendations | AI upsells, cross-sell | Not listed |
| 4-stage FOMO messages | โ 14 languages (Premium) | Not listed | Not listed | Not listed | Not listed | Not listed |
| Celebration and vibration effects | โ 4 vibration styles (Standard+) | Not listed | Not listed | Not listed | Not listed | Not listed |
| Seasonal celebration themes | โ 16 (Premium) | Not listed | Not listed | Not listed | Not listed | Not listed |
| Multi-language | โ 14 storefront languages | โ | Not listed | โ | โ | Not listed |
| Multi-currency | Not listed | โ Auto conversion (Premium) | โ | โ | โ | Not listed |
| Geo or country targeting | Not listed | โ Shopify Markets (Premium) | โ Markets integration | โ Geolocation (paid) | โ | โ Goals by country |
| Free gifts | No gift goal type | Not listed | โ Gift with purchase | โ | โ | Not listed |
| Countdown timer | Not listed | Not listed | โ | Not listed | Not listed | Not listed |
| Pop-ups | Not listed | Not listed | Not listed | Not listed | Not listed | โ Sales, discount, custom |
| Background images and auto scheduling | Not listed | โ (Premium) | Not listed | Not listed | Not listed | Not listed |
| Analytics or performance tracking | Not listed | โ (Premium) | โ Conversion rates | โ Revenue, conversion | โ | โ |
Who each app is for
Choose CartGoals
For automatic thresholds and goal variety
Reads your free shipping threshold from Shopify, supports weight-based and discount goals, and creates automatic Shopify discounts. Free plan with 1 goal; Standard $9.99/mo for up to 5.
Choose Hextom
For a long track record
4.9โ from about 3,050 reviews since 2015. Free plan; Premium $9.99/mo adds geo targeting with Shopify Markets, auto currency conversion and auto scheduling.
Choose Progressify
For the lowest paid price
$5/mo for the whole app, with up to three stacked bars, gift with purchase and a countdown timer. No free plan; 5-day trial.
Choose Essential
For upsells and analytics
Built for Shopify, 5.0โ from about 992 reviews. Free up to 1,000 monthly booster views; paid plans from $9.99/mo add upsell products and analytics.
Choose Hoppy Apps
For a free all-in-one
Free, Built for Shopify, 4.8โ from 298 reviews. Lists AI upsells, a cart drawer, free gifts, tiered discounts and geo targeting.
Choose Free Shipping Bear
For free goals by country plus pop-ups
Free, 4.6โ from 46 reviews. Lists multiple cart goals by country and sales, discount and custom pop-ups.
Free plan available
Free $0 ยท Standard $9.99/mo ยท Premium $19.99/mo
All competitor names and trademarks belong to their respective owners. CartGoals is not affiliated with or endorsed by any competitor listed. Competitor data from each app's Shopify App Store listing as of 13 November 2026 (Hextom: Free Shipping Bar; Progressify: Free Shipping Bar; Essential Free Shipping Bar by Essential Apps; Free Shipping Bar Cart Upsell by Hoppy Apps; Free Shipping Bear by Conversion Bear). 'Not listed' means the feature does not appear on that listing (or, for CartGoals, in our current feature list); it does not mean the app cannot do it.